Products: Servo Products: Servo Motors: N and M Series Motors
Frame sizes: NEMA 17 / 40 mm Related Links: Cables |
High performance brushless AC servo motors offered in three NEMA (17, 23, and 34) and three metric (40, 60, and 80 mm) frame sizes. Power ratings from 50 W to 750 W. Standard configurations includes high-resolution, incremental encoder feedback. Fail-safe brakes and other feedback devices optional. Motor bodies (excluding connectors and front shaft) are rated IP65. See below for specifications on the various motors, and for a complete set of motor specifications download the Servo Motors Databook. Features: High torque density Options: Built-in, fail-safe holding brake (see Part Numbering System) |
| NEMA Drawing | NEMA Drawing w/ brake | ||
| Metric Drawing | Metric Drawing w/ brake |
| Model Number - NEMA | N0030-103-A-000 | N0050-103-A-000 | N0100-103-A-000 | N0100-101-A-000 |
| Model Number - Metric | M0030-103-3-000 | M0050-103-3-000 | M0100-103-3-000 | M0100-101-3-000 |
| Rated Voltage (volts) | 24 | 24 | 24 | 100 |
| Rated Power (Watts) | 30 | 50 | 100 | 100 |
| Rated Torque (in-lb) | 0.85 | 1.4 | 2.81 | 2.81 |
| Peak Torque (in-lb) | 2.56 | 4.25 | 8.4 | 8.4 |
| Rated Speed (rpm) | 3000 | |||
| Peak Speed (rpm) | 5000 | |||
| Rated Current (A RMS) | 2.8 | 3.9 | 7.4 | 1.8 |
| Peak Current (A RMS) | 6.9 | 10.4 | 21.0 | 5.2 |
| Torque Constant (in-lb/A) | 0.36 | 0.4 | 0.4 | 1.6 |
| Voltage Constant* (V/rpm+/-10%) | 4.3x10-3 | 4.8x10-3 | 4.8x10-3 | 19.3x10-3 |
| Armature Resistance* (ohm+/-10%) | 1.8 | 1.0 | 0.46 | 6.7 |
| Armature Inductance* (mH+/-10%) | 1.6 | 1.1 | 0.64 | 11.0 |
| Rotor Inertia (oz-in-sec2) | 1.42x10-4 | 2.8x10-4 | 4.25x10-4 | 4.25x10-4 |
| Maximum Radial Shaft Load (lb) | 17 | |||
| Maximum Thrust Shaft Load (lb) | 8.8 | |||
| Mass (kg | lb) | 0.2 | 0.44 | 0.4 | 0.88 | 0.5 | 1.1 | 0.5 | 1.1 |
* Motor parameters are shown as E.D.C.M. values.
| NEMA Drawing | NEMA Drawing w/ brake | ||
| Metric Drawing | Metric Drawing w/ brake |
| Model Number - NEMA | N0100-103-B-000 | N0100-101-B-000 | N0200-104-B-000 | N0200-101-B-000 | N0400-105-B-000 | N0400-101-B-000 |
| Model Number - Metric | M0100-103-4-000 | M0100-101-4-000 | M0200-104-4-000 | M0200-101-4-000 | M0400-105-4-000 | M0400-101-4-000 |
| Rated Voltage (volts) | 24 | 100 | 48 | 100 | 60 | 100 |
| Rated Power (Watts) | 100 | 100 | 200 | 200 | 400 | 400 |
| Rated Torque (in-lb) | 2.81 | 2.81 | 5.66 | 5.66 | 11.2 | 11.2 |
| Peak Torque (in-lb) | 8.4 | 8.4 | 17.25 | 17.25 | 33.8 | 33.8 |
| Rated Speed (rpm) | 3000 | |||||
| Peak Speed (rpm) | 5000 | |||||
| Rated Current (A RMS) | 7.7 | 1.8 | 6.4 | 3.5 | 8.2 | 5.6 |
| Peak Current (A RMS) | 21.5 | 5.0 | 18.0 | 9.8 | 23.8 | 16.2 |
| Torque Constant (in-lb/A) | 0.39 | 1.68 | 0.93 | 1.77 | 1.41 | 2.12 |
| Voltage Constant* (V/rpm+/-10%) | 4.6x10-3 | 19.9x10-3 | 11.0x10-3 | 20.5x10-3 | 16.8x10-3 | 24.8x10-3 |
| Armature Resistance* (ohm+/-10%) | 0.26 | 5.0 | 0.6 | 1.8 | 0.51 | 1.2 |
| Armature Inductance* (mH+/-10%) | 0.67 | 13.0 | 1.7 | 5.9 | 1.8 | 4.0 |
| Rotor Inertia (oz-in-sec2) | 1.27x10-3 | 1.27x10-3 | 2.5x10-3 | 2.5x10-3 | 4.7x10-3 | 4.7x10-3 |
| Maximum Radial Shaft Load (lb) | 17 | 44 | ||||
| Maximum Thrust Shaft Load (lb) | 8.8 | 15.4 | ||||
| Mass (kg | lb) | 0.6 | 1.32 | 0.9 | 1.98 | 1.3 | 2.9 | |||
* Motor parameters are shown as E.D.C.M. values.
| NEMA Drawing | NEMA Drawing w/ brake | ||
| Metric Drawing | Metric Drawing w/ brake |
| Model Number - NEMA | N0200-101-C-000 | N0400-102-C-000 | N0600-102-C-000 | N0750-102-C-000 |
| Model Number - Metric | M0200-101-5-000 | M0400-102-5-000 | M0600-102-5-000 | M0750-102-5-000 |
| Rated Voltage (volts) | 100 | 200 | 200 | 200 |
| Rated Power (Watts) | 200 | 400 | 600 | 750 |
| Rated Torque (in-lb) | 5.6 | 11 | 17 | 21 |
| Peak Torque (in-lb) | 17 | 34 | 50 | 64 |
| Rated Speed (rpm) | 3000 | |||
| Peak Speed (rpm) | 5000 | |||
| Rated Current (A RMS) | 3.1 | 2.7 | 4.5 | 4.9 |
| Peak Current (A RMS) | 8.4 | 7.8 | 12.8 | 14.1 |
| Torque Constant (in-lb/A) | 2.0 | 4.3 | 4.0 | 4.4 |
| Voltage Constant* (V/rpm+/-10%) | 23.7x10-3 | 50.8x10-3 | 47.0x10-3 | 52.2x10-3 |
| Armature Resistance* (ohm+/-10%) | 1.8 | 2.7 | 1.3 | 1.3 |
| Armature Inductance* (mH+/-10%) | 5.8 | 13.0 | 7.8 | 6.3 |
| Rotor Inertia (oz-in-sec2) | 4.23x10-3 | 7.9x10-3 | 13.8x10-3 | 15.2x10-3 |
| Maximum Radial Shaft Load (lb) | 44 | 77 | ||
| Maximum Thrust Shaft Load (lb) | 15.4 | 22 | ||
| Mass (kg | lb) | 1.1 | 2.42 | 1.6 | 3.52 | 2.2 | 4.84 | 2.5 | 5.5 |
* Motor parameters are shown as E.D.C.M. values.
© 2008 Applied Motion Products.
Website design by DMT Media |
||